Los Angeles Angels Stats 2023
Team Leaders
Batting AVG
Shohei Ohtani
0.304
Home Runs
Shohei Ohtani
44
RBI
Shohei Ohtani
95
OBP
Shohei Ohtani
0.412
Hits
Shohei Ohtani
151
Player Batting Stats - All Splits
Name | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani | 136 | 497 | 102 | 151 | 26 | 8 | 44 | 95 | 91 | 143 | 20 | 3 | 0.304 | 0.412 | 0.654 | 1.066 |
Brandon Drury | 125 | 485 | 61 | 127 | 30 | 3 | 26 | 83 | 25 | 136 | 0 | 8 | 0.262 | 0.306 | 0.497 | 0.803 |
Hunter Renfroe | 126 | 459 | 56 | 111 | 31 | 0 | 19 | 56 | 39 | 113 | 0 | 3 | 0.242 | 0.304 | 0.434 | 0.738 |
Mike Trout | 82 | 308 | 54 | 81 | 14 | 1 | 18 | 44 | 45 | 104 | 2 | 7 | 0.263 | 0.367 | 0.490 | 0.857 |
Luis Rengifo | 130 | 394 | 55 | 104 | 15 | 4 | 16 | 51 | 41 | 82 | 6 | 6 | 0.264 | 0.339 | 0.444 | 0.783 |
Mickey Moniak | 85 | 311 | 35 | 87 | 21 | 2 | 14 | 45 | 9 | 113 | 6 | 3 | 0.280 | 0.307 | 0.495 | 0.802 |
Logan Ohoppe | 51 | 182 | 23 | 43 | 6 | 0 | 14 | 29 | 9 | 113 | 6 | 2 | 0.236 | 0.296 | 0.500 | 0.796 |
Taylor Ward | 97 | 356 | 60 | 90 | 18 | 0 | 14 | 47 | 39 | 80 | 4 | 8 | 0.253 | 0.335 | 0.421 | 0.756 |
Zachary Neto | 84 | 289 | 38 | 65 | 17 | 0 | 9 | 34 | 20 | 77 | 5 | 16 | 0.225 | 0.308 | 0.377 | 0.685 |
Matt Thaiss | 95 | 262 | 32 | 56 | 6 | 0 | 9 | 31 | 36 | 83 | 2 | 6 | 0.214 | 0.319 | 0.340 | 0.659 |
Randal Grichuk | 54 | 194 | 25 | 42 | 12 | 1 | 8 | 17 | 11 | 45 | 0 | 2 | 0.216 | 0.264 | 0.412 | 0.676 |
Mike Moustakas | 65 | 237 | 22 | 56 | 8 | 0 | 8 | 31 | 6 | 61 | 0 | 2 | 0.236 | 0.256 | 0.371 | 0.627 |
Chad Wallach | 65 | 157 | 18 | 31 | 5 | 1 | 7 | 15 | 13 | 57 | 0 | 0 | 0.197 | 0.259 | 0.376 | 0.635 |
Joe Adell | 17 | 58 | 7 | 12 | 3 | 1 | 3 | 6 | 3 | 25 | 1 | 0 | 0.207 | 0.258 | 0.448 | 0.706 |
Brett Philips | 40 | 63 | 9 | 11 | 1 | 0 | 3 | 6 | 8 | 36 | 3 | 0 | 0.175 | 0.268 | 0.333 | 0.601 |
Eduardo Escobar | 60 | 178 | 17 | 39 | 3 | 3 | 2 | 15 | 10 | 54 | 0 | 0 | 0.219 | 0.259 | 0.303 | 0.562 |
David Fletcher | 33 | 89 | 7 | 22 | 1 | 0 | 2 | 12 | 7 | 9 | 0 | 0 | 0.247 | 0.302 | 0.326 | 0.628 |
Anthony Rendon | 43 | 148 | 23 | 35 | 6 | 0 | 2 | 22 | 25 | 27 | 2 | 6 | 0.236 | 0.361 | 0.318 | 0.679 |
Gio Urshela | 62 | 214 | 22 | 64 | 8 | 1 | 2 | 24 | 10 | 36 | 3 | 1 | 0.299 | 0.329 | 0.374 | 0.703 |
C.J. Cron | 15 | 50 | 7 | 10 | 0 | 0 | 1 | 5 | 4 | 15 | 0 | 0 | 0.200 | 0.259 | 0.260 | 0.519 |
Nolan Schanuel | 29 | 109 | 19 | 30 | 3 | 0 | 1 | 6 | 20 | 19 | 0 | 3 | 0.275 | 0.402 | 0.330 | 0.732 |
Kyren Paris | 15 | 40 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 17 | 3 | 1 | 0.100 | 0.200 | 0.100 | 0.300 |
Michael Stefanic | 25 | 62 | 5 | 18 | 2 | 1 | 0 | 6 | 8 | 8 | 0 | 1 | 0.290 | 0.380 | 0.355 | 0.735 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
Team Leaders
Wins
Shohei Ohtani
11
ERA
Davis Daniel
2.19
Strikeouts
Reid Detmers
168
Saves
Carlos Esteves
31
IP
Reid Detmers
148.2
Player Pitching Stats - All Splits
Name | GP | GS | W | L | SO | SV | SVO | IP | H | ER | HR | HB | BB | K | WHIP | BAA | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Detmers | 28 | 28 | 4 | 10 | 0 | 0 | 0 | 148.2 | 141 | 74 | 19 | 13 | 60 | 168 | 1.35 | 0.248 | 4.48 |
Shohei Ohtani | 23 | 23 | 11 | 5 | 1 | 0 | 0 | 132.0 | 85 | 46 | 18 | 11 | 55 | 167 | 1.06 | 0.184 | 3.14 |
Griffin Canning | 24 | 22 | 7 | 8 | 0 | 0 | 0 | 127.0 | 121 | 61 | 22 | 5 | 36 | 139 | 1.24 | 0.245 | 4.32 |
Patrick Sandoval | 28 | 28 | 7 | 13 | 0 | 0 | 0 | 144.2 | 145 | 66 | 12 | 4 | 74 | 128 | 1.51 | 0.256 | 4.11 |
Tyler Anderson | 27 | 25 | 6 | 6 | 0 | 0 | 0 | 141.0 | 146 | 85 | 20 | 7 | 64 | 119 | 1.49 | 0.266 | 5.43 |
Carlos Esteves | 63 | 0 | 5 | 5 | 0 | 31 | 35 | 62.1 | 62 | 27 | 7 | 5 | 31 | 78 | 1.49 | 0.254 | 3.90 |
Jaime Barria | 34 | 6 | 2 | 6 | 0 | 0 | 2 | 82.1 | 91 | 52 | 20 | 2 | 30 | 62 | 1.47 | 0.277 | 5.68 |
Chase Silseth | 16 | 8 | 5 | 1 | 0 | 0 | 1 | 52.1 | 41 | 23 | 9 | 2 | 26 | 56 | 1.28 | 0.212 | 3.69 |
Jose Soriano | 38 | 0 | 1 | 3 | 0 | 0 | 1 | 42.0 | 33 | 17 | 4 | 7 | 23 | 56 | 1.33 | 0.214 | 3.64 |
Aaron Loup | 55 | 0 | 2 | 3 | 0 | 1 | 3 | 48.2 | 65 | 33 | 6 | 2 | 20 | 45 | 1.75 | 0.313 | 6.10 |
Lucas Giolito | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 32.2 | 33 | 25 | 10 | 3 | 15 | 34 | 1.47 | 0.258 | 6.89 |
Andrew Wantz | 27 | 3 | 2 | 0 | 0 | 0 | 3 | 39.1 | 28 | 17 | 4 | 1 | 15 | 33 | 1.09 | 0.197 | 3.89 |
Kenny Rosenberg | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 33.0 | 35 | 14 | 3 | 1 | 14 | 29 | 1.48 | 0.267 | 3.82 |
Jose Suarez | 11 | 7 | 1 | 3 | 0 | 0 | 0 | 33.2 | 46 | 31 | 10 | 1 | 20 | 28 | 1.96 | 0.324 | 8.29 |
Jimmy Herget | 29 | 1 | 2 | 4 | 0 | 0 | 4 | 29.0 | 33 | 15 | 7 | 2 | 8 | 26 | 1.41 | 0.282 | 4.66 |
Sam Bachman | 11 | 0 | 1 | 2 | 0 | 1 | 2 | 17.0 | 17 | 6 | 0 | 1 | 11 | 14 | 1.65 | 0.262 | 3.18 |
Ben Joyce | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 | 9 | 6 | 1 | 1 | 9 | 10 | 1.80 | 0.243 | 5.40 |
Davis Daniel | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12.1 | 7 | 3 | 1 | 0 | 9 | 9 | 1.30 | 0.167 | 2.19 |
Jose Quijada | 10 | 0 | 0 | 1 | 0 | 4 | 5 | 9.0 | 8 | 6 | 0 | 2 | 3 | 8 | 1.22 | 0.222 | 6.00 |
Austin Warren | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 2 | 1.20 | 0.333 | 5.40 |
Kelvin Caceres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0 | 0 | 2 | 1 | 3.00 | 0.400 | 6.75 |
Glossary
- GP:Games Played
- GS:Games Started
- W:Wins
- L:Losses
- SO:Shut Outs
- SV:Saves
- SVO:Save Opportunity
- IP:Innings Pitched
- H:Hits
- ER:Earned Runs
- HR:Home Runs
- HB:Hit Batters
- BB:Walks
- K:Strikeouts
- WHIP:Walks + Hits Per Inning Pitched
- BAA:Batting Average Against
- ERA:Earned Run Average
Team Leaders
Full Innings
Brandon Drury
992
Total Chances
Matt Thaiss
636
Putout
Matt Thaiss
614
Assists
Brandon Drury
216
Fielding Percentage
Matt Thaiss
0.987
Player Fielding Stats - All Splits
Name | GP | GS | FIP | TC | PO | A | FP | E | DP |
---|---|---|---|---|---|---|---|---|---|
Brandon Drury | 139 | 113 | 992 | 553 | 335 | 216 | 0.996 | 2 | 68 |
Luis Rengifo | 146 | 110 | 923 | 372 | 173 | 187 | 0.968 | 12 | 46 |
Taylor Ward | 94 | 89 | 790 | 166 | 163 | 3 | 1.000 | 0 | 0 |
Zach Neto | 84 | 81 | 711 | 326 | 114 | 205 | 0.979 | 7 | 43 |
Mike Trout | 79 | 79 | 681 | 185 | 183 | 2 | 1.000 | 0 | 1 |
Mickey Moniak | 82 | 87 | 664 | 173 | 168 | 1 | 0.977 | 4 | 0 |
Matt Thaiss | 85 | 66 | 600 | 636 | 614 | 14 | 0.987 | 8 | 1 |
Gio Urshela | 69 | 56 | 497 | 246 | 145 | 94 | 0.972 | 7 | 22 |
Mike Moustakas | 66 | 56 | 485 | 244 | 165 | 76 | 0.988 | 3 | 19 |
Randal Grichuk | 54 | 50 | 451 | 109 | 101 | 6 | 0.982 | 2 | 2 |
Logan Ohoppe | 49 | 48 | 425 | 423 | 411 | 10 | 0.995 | 2 | 1 |
Chad Wallach | 60 | 49 | 415 | 476 | 458 | 16 | 0.996 | 2 | 3 |
Eduardo Escobar | 55 | 39 | 360 | 112 | 47 | 61 | 0.964 | 4 | 6 |
Anthony Rendon | 43 | 43 | 360 | 110 | 39 | 63 | 0.927 | 8 | 6 |
Nolan Schanuel | 28 | 28 | 244 | 192 | 177 | 13 | 0.990 | 2 | 20 |
David Fletcher | 35 | 27 | 242 | 96 | 38 | 57 | 0.990 | 1 | 13 |
Brett Philips | 32 | 18 | 185 | 67 | 66 | 0 | 0.985 | 1 | 0 |
Reid Detmers | 28 | 28 | 149 | 8 | 1 | 7 | 1.000 | 0 | 0 |
Patrick Sandoval | 28 | 28 | 145 | 29 | 7 | 20 | 0.931 | 2 | 0 |
Michael Stefanic | 20 | 18 | 145 | 49 | 25 | 22 | 0.959 | 2 | 6 |
Tyler Anderson | 27 | 25 | 141 | 21 | 10 | 11 | 1.000 | 0 | 0 |
Shohei Ohtani | 23 | 23 | 132 | 24 | 15 | 8 | 0.958 | 1 | 0 |
Joe Adell | 18 | 15 | 130 | 40 | 40 | 0 | 1.000 | 0 | 0 |
Griffin Canning | 24 | 22 | 127 | 18 | 7 | 10 | 0.944 | 1 | 2 |
Kyren Paris | 13 | 12 | 107 | 41 | 19 | 22 | 1.000 | 0 | 2 |
C.J. Cron | 14 | 12 | 103 | 91 | 87 | 2 | 0.987 | 2 | 13 |
Jaime Barria | 34 | 6 | 82 | 12 | 2 | 10 | 1.000 | 0 | 1 |
Carlos Esteves | 63 | 0 | 62 | 4 | 1 | 3 | 1.000 | 0 | 0 |
Chase Silseth | 16 | 8 | 53 | 7 | 4 | 3 | 1.000 | 0 | 0 |
Aaron Loup | 55 | 0 | 49 | 12 | 3 | 9 | 1.000 | 0 | 1 |
Jose Soriano | 38 | 0 | 42 | 2 | 0 | 0 | 0.000 | 2 | 0 |
Andrew Wantz | 27 | 3 | 39 | 8 | 2 | 5 | 0.875 | 1 | 1 |
Jose Suarez | 11 | 7 | 34 | 3 | 1 | 2 | 1.000 | 0 | 0 |
Kenny Rosenberg | 7 | 3 | 33 | 6 | 1 | 5 | 1.000 | 0 | 0 |
Lucas Giolito | 6 | 6 | 33 | 1 | 0 | 1 | 1.000 | 0 | 0 |
Jimmy Herget | 29 | 1 | 29 | 3 | 1 | 2 | 1.000 | 0 | 1 |
Sam Bachman | 11 | 0 | 17 | 1 | 0 | 1 | 1.000 | 0 | 0 |
Davis Daniel | 3 | 0 | 12 | 3 | 0 | 3 | 1.000 | 0 | 0 |
Ben Joyce | 12 | 0 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Jose Quijada | 10 | 0 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Austin Warren | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Kelvin Caceres | 2 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 |
Glossary
- GP:Games Played
- GS:Games Started
- FIP:Full Innings
- TC:Total Chances
- PO:Putouts
- A:Assists
- FP:Fielding Percentage
- E:Errors
- DP:Double Plays